The PME series modal exciter is a portable broadband vibration device with permanent magnet, which is characterized by its small size, light weight, high excitation force, durable structure and convenient operation. The modal exciter is composed of a drive coil, an excitation rod, stainless steel elastic support components, and a magnetic circuit. The system is equipped with DPM series power amplifier, which is with features of high efficiency and low noise.
Low axial stiffness, high radial stiffness, large displacement design;
Equipped with an excitation rod, the excitation position can be freely set;
The excitation direction can be fixed at any position, providing flexible selection of excitation locations;
Silent mode and forced air cooling are optional to ensure on-site operating performance requirements;
Perfect system detection and protection functions;
Preferred series for modal verification applications in aerospace & aviation;
Optional constant current and constant voltage control mode
General vibration testing;
Fatigue performance testing;
Experimental modal analysis;
Scientific research and teaching demonstration;
Dynamic response measurement;
Structural modal testing.
Model | PME500LS |
Peak force (sine/random) (Forced air cooling) | 500/350 N |
Peak force (sine/random) (Natural cooling) | 250/175 N |
Frequency range | DC-6000 Hz |
Maximum velocity | 1.6 m/s |
First-order resonance frequency | 5000 Hz |
Max. displacement | 45 mm(p-p) |
Max. acceleration | 80 g |
Mass of moving elements | 0.64 kg |
Weight | 55 kg |
Coupling method | M6 & M10 |
Dimension (W*D*H) | 412*321.5*376 mm |
Protection function | Over-displacement, over-voltage, over-current, over-temperature |
Cooling type | Forced air cooling |
Exciter rod | M6-φ2-M5, one set M6-φ3-M5, one set |
Power amplifier model | DPM1100A |
Maximum output power | 1100 VA |
Frequency range | DC-20000 Hz |
Maximum output voltage | 110 V (RMS) |
Maximum output current | 10 A (RMS) |
Input voltage | < 3 V (PK) |
Signal-to-noise ratio | >90 dB |
THD | <0.5% |
Weight | 7 kg |
Dimension (W*D*H) | 250*320*160 mm |
Power supply | 200/220 V, 50/60 Hz, 1500 VA |
Cooling blower model | C401 |
Power | 400 VA |
Dimension (W*D*H) | 246*247*256 mm |
Weight | 10 kg |
Note: Due to continuous product optimisation, some parameters may be changed. Please keep in touch with us.