The PME series modal exciter is a compact portable broadband vibration device with permanent magnet, which is characterized by its small size, light weight, high excitation force, portability, durable structure and convenient operation. The modal exciter is composed of a drive coil, an excitation rod, carbon fiber composite elastic support components, and a magnetic circuit. The system is equipped with DPM series power amplifier, which is with features of high efficiency, high performance and low noise.
Universal excitation head design for simple and convenient installation;
Equipped with an excitation rod and clamping head, the excitation position can be freely set to minimize transverse interference and measurement errors;
Permanent magnet design offers a compact and portable system with an excellent power-to-volume ratio;
The wide-angle free rotation allows flexible selection of excitation positions;
The product series offers comprehensive specifications, with a wide selection of force range and a wide frequency range;
Silent mode and forced air cooling are optional to ensure on-site operating performance requirements;
Perfect system detection and protection functions.
General vibration testing;
Fatigue performance testing;
Experimental modal analysis;
Scientific research and teaching demonstration;
Dynamic response measurement;
Structural modal testing.
Model | PME500 |
Peak force (sine/random) (Cooling mode) | 500/350 N |
Peak force (sine/random) (Silent mode) | 250/175 N |
Frequency range | DC-6000 Hz |
First-order resonance frequency | 4700 Hz |
Max. displacement | 20 mm(p-p) |
Max. acceleration | 100 g |
Mass of moving elements | 0.45 kg |
Coupling method | M6 & M10 |
Weight | 16 kg |
Dimension (W*D*H) | 262*192*247 mm |
Power amplifier model | DPM1100A |
Maximum output power | 1100 VA |
Frequency range | DC-20000 Hz |
Maximum output voltage | 110 V |
Maximum output current | 10 A |
Input voltage | <1 V (RMS) |
Signal-to-noise ratio | >90 dB |
THD | <0.5% |
Protection function | over-current, over-voltage, over-temperature |
Power | 1200 VA |
Power supply | 200-240 V, 50/60 Hz |
Weight | 6 kg |
Dimension (W*D*H) | 250*320*160 mm |
Cooling blower model | C401 |
Cooling type | Forced air cooling |
Power | 400 VA |
Weight | 10 kg |
Dimension (W*D*H) | 246*247*256 mm |
Configuration | |
Excitation rod (standard) | M6-φ2-M5 elastic rod M6-φ3-M5 elastic rod |
Connecting cord (standard) | 3.0 m |
Power cord (standard) | 1.5 m |
Signal line (standard) | 2.0 m |
Note: Due to continuous product optimisation, some parameters may be changed. Please keep in touch with us.