Temperature humidity vibration test chamber
This chamber is designed to do stress test on the testing product as a whole by means of forced mechanical loads, as well as to test samples for the effects of changes in temperature and humidity.
Technical specifications:
Model | HD-PCT705 | HD-PCT710 |
Internal volume | 504 L | 1000 L |
Internal dimensions (D*W*H) | 700*800*900 mm | 1000*1000*1000 mm |
External dimensions (D*W*H) | 2500*1000*2150 mm | 2830*1200*2250 mm |
Table dimensions of vibrating table | Table ≤400*400 (Ф400) | Table ≤600*600 (Ф600) |
Performance |
Temperature range | -70…+150℃ |
Temperature fluctuation | ≤1℃ |
Temperature uniformity | ≤2℃ |
Temperature deviation | ±2℃ |
Humidity range | 20%...98%RH |
Humidity deviation | +2%...-3%RH (humidity>75%RH), ±5.0%RH (humidity ≤75%RH) |
Heating and cooling time | Heating: 3℃/min.; cooling: 0.7--1.5℃/min |
Material |
Shell material | Cold rolled sheet steel, spray plastics on surface |
Internal material | Stainless steel |
Thermal insulation material | Polyurethane foam |
Refrigeration system |
Refrigeration mode | Mechanical compression, two-stage refrigeration |
Compressor | Imported compressor |
Cooling mode | Air cooling |
Controller | Programmable logic controller, 7’’ LCD touch screen |
Power | AC380V, 50Hz, Three-phase four-wire + earth wire |