S102 series vibration test system offers advantages such as a wide frequency range, light weight, portability and easy maintenance. It is widely used in aerospace & aviation, industrial electronics, automotive parts, rail transport, new energy, communications and other fields. It is mainly used to simulate the vibration environments encountered by products during manufacturing, transportation and use. Typical test applications include the development and screening of electronic products, such as circuit boards, motors, batteries, instrument panels, engines, suspension systems, portable computers and other products.
The operating frequency is up to 6500Hz at 100% thrust force;
If the system configuration is upgraded to magnetic levitation technology, it can be used for sensor metering and calibration;
Using the latest material technology, it combines high performance with high reliability;
Different sizes of slip table and head expander can be flexibly configured in accordance with user requirement;
Easy to operate, compact structure, stable and reliable, easy to maintain.
Model | DPM152HF-S102 | DPM152HF-S102LS |
Rated sine force (kN) | 1 | 1 |
Random force (kN) | 1 | 1 |
Shock force (kN) | 2 | 2 |
Frequency range (Hz) | DC-6500 | DC-6500 |
Max. velocity (m/s) | 1.6 | 1.6 |
Max. acceleration (g) | 65/80* 1 | 70 |
Max. displacement p-p(mm) | 25.4 | 40 |
Max. load (kg) | 40 | 40 |
Mass of moving elements (kg) | 1.8 | 2 |
Armature diameter (mm) | 135 | 135 |
First-order resonance frequency(Hz) | 5700 ±5% | 5700 ±5% |
Load connection points | 5 | 5 |
Screw size | M8 | M8 |
Body suspension nature frequency (Hz) | 3 | 3 |
@ Stray magnetic field (mT) | <1 | <1 |
Dimension (L*W*H)(mm) | 515*462*527 | 515*462*527 |
Weight (kg) | 180 | 180 |
Power amplifier output power (kVA) | 1.5 | |
Power amplifier weight (kg) | 15 | |
Input impedance (kΩ) | >10 | |
Signal-to-noise ratio (dB) | >70 | |
Power amplifier efficiency | >90% | |
System protection | Over-voltage, over-current, over-temperature, over-displacement, etc. | |
Amplifier dimension (L*W*H)(mm) | 480*480*132 | |
Cooling type | Air-cooled | |
Model | BL751 | |
Power (kVA) | 0.75 | |
Weight (kg) | 160 | |
System working environment requirements | ||
Temperature (℃) | 0-40 | |
Humidity (%) | 0-90 | |
Power requirement (kVA) | 2 | |
Compressed air requirement (Mpa) | 0.6 | |
Notes:
1) The parameters listed represent maximum performance; for long-term operation, it is recommended to use at 70% capacity or below.
2) Unless otherwise specified, random force standards are based on 1505344 and JJG948-2018.
3) Specifications are subject to change without prior notice.