The walk-in test chamber is suitable for low temperature, high temperature, high and low temperature change, constant humidity heat, high and low temperature alternating humidity heat and other tests on the whole machine or large parts. The size and function of the working chamber can be customized according to the user's requirements. It uses assembly structure, with elegant and beautiful appearance. Scientific air duct design can meet the test needs of different customers. It is widely used in aerospace industry, electronic and electrical devices, plastics, chemical industry and other high-precision and cutting-edge industries. It is an equipment suitable for testing products with large quantities or large volumes.
Model | TH780HD | TH7160HD | TH7200HD |
Internal volume | 8 m³ | 16 m³ | 20 m³ |
Internal dimensions (D*W*H) | 2*2*2 m | 2.6*2.8*2.2 m | 3*3*2.2 m |
External dimensions (D*W*H) | 2.8*2.25*2.25 m | 4*3*2.4 m | 4.5*3.2*2.4 m |
Temperature Control mode | Cold end output | ||
| Performance | |||
Temperature range | -70℃/-40℃~+100℃ (high temperature +120℃, +150℃ optional) | ||
Humidity range | 20%~98%R.H. | ||
Temperature fluctuation | ≤±0.5℃ | ||
Temperature uniformity | ≤2.0℃ | ||
Temperature deviation | ±2.0℃ | ||
Humidity deviation | +2%~-3%R.H. (humidity>75%R.H.), ±5.0%R.H. (humidity ≤75%R.H.) | ||
Heating and cooling rate | ≥1℃/min (-55~+85℃)(or according to customer's requirements) | ||
| Material | |||
Panel material | Polyurethane cold storage sandwich panel, thickness100 mm | ||
Shell material | Cold rolled sheet steel, spray plastics on surface | ||
Internal material | SUS304 stainless steel | ||
| Refrigeration system | |||
Refrigeration mode | Mechanical compression, two-stage refrigeration | ||
Compressor | International well-known brand | ||
Refrigerant | R404A/R23 | ||
Cooling mode | Water cooling | ||
| Control system | |||
Controller | Programmable controller, color LCD touch screen | ||
Communication interface | RS485, USB or LAN interface (Optional according to customer's requirements) | ||
Heater | Nickel-chromium alloy heating wire | ||
Blower | Centrifugal blower | ||
Temperature sensor | Pt100 | ||
Power supply | AC 380V±10%, 50±1Hz, three-phase four-wire + earth wire, ground resistance<4Ω | ||
*Remarks: Different specifications of walk-in high low temperature (humidity) test chambers can be customized according to customer’s requirements. The external dimensions do not include the size of the refrigeration unit.